NAV as on 12-12-2025
AUM as on 30-06-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 23-03-2025 |
| Assets Class: | EQUITY |
| Benchmark: | NIFTY 100 TRI |
| TER: | 2.38% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 160 Cr As on (30-06-2025) |
| Turn over: | |
| Exit Load: | 1.00% If the investment is redeemed or switched out on or before 30 days from the date of allotment of units. No Exit Load will be charged if investment is redeemed or switched out after 30 days from the date of allotment of units. (With effect from July 01, 2025) |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Samco Large Cap Fund Reg Plan Gr | 23-03-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 7.26 | 16.08 | 17.57 | 18.66 | 15.37 |
| Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 7.23 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Large Cap Fund Reg Gr | 05-03-2003 | 5.63 | 15.9 | 17.61 | 15.83 | 12.68 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 5.61 | 14.42 | 14.89 | 16.31 | 13.6 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 5.32 | 12.83 | 13.84 | 15.43 | 13.33 |
| Mirae Asset Large Cap Gr | 01-04-2008 | 5.29 | 12.95 | 12.69 | 14.32 | 14.21 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 5.2 | 15.64 | 18.42 | 20.89 | 15.28 |
| Tata Large Cap Reg Gr | 07-05-1998 | 4.88 | 13.04 | 14.35 | 16.83 | 13.01 |
| UTI Large Cap Fund Reg Gr | 18-10-1986 | 4.8 | 11.61 | 12.44 | 13.93 | 12.89 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.